
We are committed to providing professional and timely support to all our customers worldwide.
Our service team is available to assist you with product selection, technical consultation, order processing, and after-sales support. Whether you are an end user or a business partner, we ensure clear communication and efficient solutions.
We also provide OEM/ODM support and product customization services to meet different market requirements. Our engineering team is ready to work closely with customers to develop tailored solutions when needed.
For any questions or assistance, please feel free to contact us via email zhiwei05@zwdisp.com or zhiwei@zwlcd.com. We aim to respond quickly and provide reliable support to ensure a smooth cooperation experience.
Processing Time: 1–3 working days
Shipping Methods: Home delivery or collection point
Free Shipping: Available on orders over £35.00 or eligible products
All orders are carefully processed and dispatched as quickly as possible. Delivery time may vary depending on destination and order volume.
We accept returns and exchanges for products that are defective, damaged, or incorrect upon arrival.
Please contact us within 30 days of receiving your order to request a return or exchange. All returned items must be in original condition with packaging intact.
Once your return is received and inspected, we will notify you of the approval status. Approved refunds will be processed to your original payment method within a reasonable time frame.
We are committed to providing fair and responsible after-sales service to ensure customer satisfaction.
| Display | Screen | 10.1 inch IPS screen | ||||||||||||
| Resolution | 1280×800 | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| Screen scale/Display area | 16:10/ Display area : 218×135mm | |||||||||||||
| Configuration | CPU | RK3568/RK3566/RK3399/RK3576 | ||||||||||||
| RAM | 4GB | |||||||||||||
| ROM | 32GB | |||||||||||||
| System | Android 10/11/12/13/14 | |||||||||||||
| Network | WIFI | 802.11b/g/n | ||||||||||||
| Ethernet | 100M/1000M | |||||||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||||||
| 3G/4G | Support external 3G/4G USB dongle | |||||||||||||
| Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
| USB 3.0 | 1* | |||||||||||||
| USB 2.0 | 1* | |||||||||||||
| RJ45 | 1* RJ45 network interface ( POE function IEEE802.3at,POE+,class 4, 25.5W ) | |||||||||||||
| Earphone | 1×3.5mm headphone jack | |||||||||||||
| Mini HDMI out | 1xMini HDMI out | |||||||||||||
| Power | 1×5.5×2.1mm power DC jack | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG、JPG | |||||||||||||
| Other parameters | Wireless mouse keyboard | Support | ||||||||||||
| Speaker | 2×2W speakers | |||||||||||||
| Camera | optional | |||||||||||||
| OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
| Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
size:15.6inch
Panel Type:15.6 “LED backlight
Product resolution:1920*1080
brightness:220 cd/m ²
contrast ratio:1000:1
reaction time:5ms
touch Mode: Capacitive touch
refresh rate:60Hz
viewing angle:85/85/85/85
Panel Brand: CSOT / BOE / HKC
Panel Size: 15.6″ LED Backlight
Resolution: 1920 × 1080 (FHD)
Aspect Ratio: 16:9
Display Area: 344.16 × 193.59 mm
Pixel Pitch: 0.17925 × 0.17925 mm (141 PPI)
Brightness: 250 cd/m² (Typ.)
Contrast Ratio: 1200:1 (Typ.)
Not a member? Create an account
Already got an account? Sign in here
OEM/ODM Display Solutions Manufacturer
We deliver stable quality, competitive pricing, and long-term value for global partners.

Frameless 24 Inch 1080p IPS Monitor for Home and Office Use
Select at least 2 products
to compare